. Axis: 2 axis
. Range: ±60°
. Accuracy: ±0.1°
. Resolution: ±0.01°
Features
² Monitoring functions: vertical angle and shaking motion of telecom tower
² RS485 output
² Four alarm thresholds can be set
² Low cost, high stability and reliability
² Outdoor application
² Simple installation, free maintenance
Application
Telecom tower monitoring system
Descriptions
SSM7001A tower motion sensor adapts MEMS accelerometers and gyroscopes with advanced strap-down technology and FFT technology, to on-line monitoring the telecom tower moving status with any harsh working condition. This sensor output:
n Six monitoring data: tower azimuth angle, tilt direction, tilt angle, horizontal deviation displacement(refer to tower vertical position), shaking amplitude and frequency
n Four settable warning thresholds:horizontal deviation displacement, tilt angle, shaking amplitude, shaking frequency.
Principle block diagram of sensor
Measuring Performances
Type | performances | Resolution | Accuracy |
input to sensor(Manually) | Tower azimuth angle | 0.1° | 2° |
Installation height | 0.01m | 0.1m | |
Software version | —— | —— | |
Manufacturer code | —— | —— | |
Equipment model | —— | —— | |
Measuring data | Tilt angle(±90°range) | 0.01° | 0.05° |
Tilt direction angle | 0.01° | 0.1° | |
Horizontal deviation displacement | 5mm | 2cm | |
Shaking amplitude | 1cm | 5cm | |
Shaking frequency | 0.1Hz | 0.1Hz | |
Alarm thresholds | Horizontal deviation | cm | 1/75×height |
Tilt angle | ° | 1 | |
Shaking amplitude | cm | 5 | |
Shaking frequency | Hz | 0.5 | |
Alarms | Horizontal deviation warning | —— | Alarm 1,Normal 0 |
Tilt warning | —— | Alarm 1,Normal 0 | |
Shaking amplitude warning | —— | Alarm 1,Normal 0 | |
Shaking frequency warning | —— | Alarm 1,Normal 0 |
Other performances
Mechanical | Protection | IP67 |
Dimensions | 90×54×33.5mm | |
Housing | Die casting aluminum | |
Weight | 300g | |
Electrical | Power supply | 9~36VDC |
Power consumption | 80mA@24VDC | |
Output interface | RS485 Modbus(HEX) | |
Connecting | M12-5Pin socket | |
Environmental | Operation temperature | -40~70℃ |
humidity | 0~100%RH | |
Altitude | <5000m | |
Reliability | Storage temperature | -40~85℃ |
Shock | 3m Fall to concrete floor (excluding connector) | |
Vibration | 2grms,5~30Hz,half-sine | |
EMC | Electrostatic discharge immunity, Surge immunity, Electromagnetic radiation immunity, DC power supply test |
Dimensions(mm)
Wirings
Ordering
Product | Model |
Tower motion sensor | SSM7001A |
Cable | 2m cable (customizable) with plug |
Contact: Vigor Technology
Phone: +86 18017387742
Tel: +86 021-58404921
E-mail: sales@vigordigital.com
Add: Block H1, No. 161, Lane 3188, Xiupu Road, Pudong New District, Shanghai