. Axis: 2
. Range: ±5°
. Accuracy: ±0.005°(Static)
. Resolution: 2″
Features
² Long-term online monitoring
² RS485 Modbus output
² ±0.005°accuracy,2″resolution
² temperature coefficient ±0.0006°/℃
² Directly and horizontally installed in the middle and lower part of the turbine tower drum
² Built-in high precision MEMS chip
² High reliability, resistance to 20000g impact
² One time simple installation, life-long maintenance free
Application
Monitoring of wind turbine tower inclination and tower uneven settlement
Description
SSM25385-01 is a professional application product developed for the long-term on-line tilt monitoring of wind turbine tower. It has the characteristics of angular second stability, ± 0.0006 ° g ℃ temperature drift, following the EMC standard of wind power industry, high protection level, standard industrial interface and so on. It is widely used in offshore wind turbine and onshore wind turbine.
Performances
Mechanical | Protection | IP67 |
Dimensions | 100×64×48.5mm | |
Shell Material | aluminium alloy | |
Weight | <400g(exclude cable) | |
Electrical | Power supply | 9~36VDC |
Power consumption | 80mA@24VDC | |
Power supply rejection ratio | >85dB | |
Interface | RS485 Modbus | |
cable | Pigtail cable( standard with 2m cable ) | |
Performance | Measurement Fundamental | MEMS, capacitance |
Measurement Range | ±5°,2 axis | |
Resolution | 2″ | |
Offset | ±9″ | |
Accuracy | ±0.005° | |
Offset temperature drift coefficient | ±0.0006°/℃@-20~60℃ | |
Sensitivity temperature drift coefficient | 50ppm/℃@-20~60℃ | |
interconnection Error of the axis | ≤±0.05%FS | |
Response time | 0.3s | |
Data refresh rate | ≤20Hz,adjustable | |
Environmental | Working temperature | -40~85℃ |
Working humidity | 0~100%RH | |
Altitude | <5000m | |
Reliability | Storage temperature | -40~85℃ |
MTBF | 10 years/ time | |
Drop | 3m Fall to the concrete floor(Exclude antenna and connector) | |
Vibration | 2grms,5~30Hz,Half sine | |
EMC | Electrostatic discharge immunity Surge immunity Electromagnetic radiation immunity DC power supply test |
Dimensions(mm)
PIN definition
Cable color | RS485 |
Red | Power + |
Black | Power GND |
Blue | A |
Brown | B |
Green | Signal GND |
Ordering information
Product name | Model |
Inclinometer for wind turbine tower drum | SSM25385-01 (standard with 2m cable) |
Contact: Vigor Technology
Phone: +86 18017387742
Tel: +86 021-58404921
E-mail: sales@vigordigital.com
Add: Block H1, No. 161, Lane 3188, Xiupu Road, Pudong New District, Shanghai